There are 3Ìýmajors you can choose to use an Advanced EnergyÌýConcentration with. Each has a slightly different Four-Year Curriculum. Scroll to find the major of your choice.
- Computer Engineering Program with Advanced Energy Concentration
- Electrical Engineering Program with Advanced Energy Concentration
- Mechanical Engineering Program with Advanced Energy Concentration
Computer Engineering Program with Advanced Energy Concentration |
Ìý | Ìý | Ìý | Ìý | ||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - First Year | Ìý | Credit hours | Ìý | SPRING - First Year | Ìý | Credit hours |
Engineering Orientation | ENGR 1001 | 0 | Ìý | Foundations of Design 2 | ENGR 1051 | 3 |
Foundations of Design 1 | ENGR 1041 | 3 | Ìý | Programming 2 | ECCS 1621 | 4 |
Programming 1 | ECCS 1611 | 4 | Ìý | Digital Logic | ECCS 1721 | 4 |
Calculus 1 | MATH 1631 | 4 | Ìý | Calculus 2 | MATH 1641 | 4 |
Principles of Entrepreneurship | ABUS 2221 | 3 | Ìý | Writing Seminar | ENGL 1221 | 3 |
Science Elective | Ìý | 4 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 18 | Ìý | Ìý | Ìý | 18 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Second Year | Ìý | Ìý | Ìý | SPRING - Second Year | Ìý | Ìý |
Electric Circuits | ECCS 2311 | 4 | Ìý | Maker Engineering | ECCS 2381 | 1 |
Digital Signal Processing | ECCS 2331 | 3 | Ìý | Electronics | ECCS 2341 | 4 |
Data Structures & Alg. 1 | ECCS 2671 | 3 | Ìý | Physics 2 | PHYS 2321 | 3 |
Discrete Math | MATH 3061 | 3 | Ìý | Physics 2 Laboratory | PHYS 2351 | 1 |
Physics 1 | PHYS 2311 | 3 | Ìý | Professional Ethics | PHIL 2401 | 3 |
Physics 1 Laboratory | PHYS 2341 | 1 | Ìý | Thermodynamics | ME 2311 | 3 |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Third Year | Ìý | Ìý | Ìý | SPRING - Third Year | Ìý | Ìý |
Computer Architecture | ECCS 3611 | 4 | Ìý | Embedded HW/SW Codesign | ECCS 3241 | 4 |
Networks & Data Comm. | ECCS 3631 | 4 | Ìý | Computer Security | ECCS 3411 | 3 |
Embedded Real Time Applications | ECCS 3351 | 4 | Ìý | Project Development | ECCS 3781 | 2 |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Ìý | Operating Systems | ECCS 3661 | 3 |
Ìý | Ìý | Ìý | Ìý | Machines & Power Electronics | ECCS 3121 | 4 |
Ìý | Ìý | 15 | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Fourth Year | Ìý | Ìý | Ìý | SPRING - Fourth Year | Ìý | Ìý |
Capstone Design Experience 1 | ENGR 4011 | 1 | Ìý | Capstone Design Experience 2 | ENGR 4021 | 2 |
Power Systems | ECCS 4111 | 3 | Ìý | Energy Elective | Ìý | 3 |
Math Elective | Ìý | 3 | Ìý | Math/Science Elective | Ìý | 3 |
Gen Ed Elective 1 | Ìý | 3 | Ìý | Gen Ed Elective 4 | Ìý | 3 |
Gen Ed Elective 2 | Ìý | 3 | Ìý | Environmental Ethics | PHIL 3101 | 3 |
Gen Ed Elective 3 | Ìý | 3 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 16 | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Courses in bold are required for the concentration. | Ìý | Ìý | Advanced Energy Electives | Ìý | Ìý | |
* Courses offered every other year. | Ìý | Ìý | Ìý | Sustainable Building Design* | CE 3921 | Ìý |
**Any course in the College of Engineering outside of ECCS | Ìý | Water Energy Society* | CE 4321 | Ìý | ||
Ìý | Ìý | Ìý | Ìý | Machine Learning | ECCS 2021 | Ìý |
Ìý | Ìý | Ìý | Ìý | Advanced Power* | ECCS 4121 | Ìý |
Ìý | Ìý | Ìý | Ìý | Advanced Network Security* | ECCS 4321 | Ìý |
Ìý | Ìý | Ìý | Ìý | Photovoltaic and Power Devices* | ECCS 4331 | Ìý |
Ìý | Ìý | Ìý | Ìý | Smart Grid* | ECCS 4351 | Ìý |
Ìý | Ìý | Ìý | Ìý | Artificial Intelligence* | ECCS 4461 | Ìý |
Ìý | Ìý | Ìý | Ìý | Industrial Controllers* | ME 4211 | Ìý |
Ìý | Ìý | Ìý | Ìý | Renewable Energy* | ME 4321 | Ìý |
Ìý | Ìý | Ìý | Ìý | Advanced Thermodynamics* | ME 4331 | Ìý |
Ìý | Ìý | Ìý | Ìý | Nuclear Physics* | PHYS 3111 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Last Revised: June 1, 2023 | Ìý | Ìý | Ìý | Required Graduation Hours = | 129 | Ìý |
Electrical Engineering Program with Advanced Energy Concentration |
Ìý | Ìý | [Top] | |||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - First Year | Ìý | Credit hours | Ìý | SPRING - First Year | Ìý | Credit hours |
Engineering Orientation | ENGR 1001 | 0 | Ìý | Foundations of Design 2 | ENGR 1051 | 3 |
Foundations of Design 1 | ENGR 1041 | 3 | Ìý | Programming 1 | ECCS 1611 | 4 |
Calculus 1 | MATH 1631 | 4 | Ìý | Digital Logic | ECCS 1721 | 4 |
Principles of Entrepreneurship | ABUS 2221 | 3 | Ìý | Calculus 2 | MATH 1641 | 4 |
Science Elective | Ìý | 4 | Ìý | Writing Seminar | ENGL 1221 | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 14 | Ìý | Ìý | Ìý | 18 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Second Year | Ìý | Ìý | Ìý | SPRING - Second Year | Ìý | Ìý |
Electric Circuits | ECCS 2311 | 4 | Ìý | Maker Engineering | ECCS 2381 | 1 |
Digital Signal Processing | ECCS 2331 | 3 | Ìý | Electronics | ECCS 2341 | 4 |
Differential Equations | MATH 2651 | 4 | Ìý | Physics 2 | PHYS 2321 | 3 |
Physics 1 | PHYS 2311 | 3 | Ìý | Physics 2 Laboratory | PHYS 2351 | 1 |
Physics 1 Laboratory | PHYS 2341 | 1 | Ìý | Thermodynamics | ME 2311 | 3 |
Ìý | Ìý | Ìý | Ìý | Calculus 3 | MATH 2631 | 4 |
Ìý | Ìý | 15 | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Third Year | Ìý | Ìý | Ìý | SPRING - Third Year | Ìý | Ìý |
Signals & Systems | ECCS 3131 | 4 | Ìý | Controls & Automation | ECCS 3141 | 4 |
Applied Electromagnetics | ECCS 3111 | 3 | Ìý | Communication Systems | ECCS 3191 | 4 |
Embedded Real-Time App | ECCS 3351 | 4 | Ìý | Machine & Power Electronics | ECCS 3121 | 4 |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Ìý | Project Development | ECCS 3781 | 2 |
Gen Ed Elective 1 | Ìý | 3 | Ìý | Environmental Ethics | PHIL 3101 | 3 |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Fourth Year | Ìý | Ìý | Ìý | SPRING - Fourth Year | Ìý | Ìý |
Capstone Design Experience 1 | ENGR 4011 | 1 | Ìý | Capstone Design Experience 2 | ENGR 4021 | 2 |
Power Systems | ECCS 4111 | 3 | Ìý | Advanced Energy Elective 2 | Ìý | 3 |
Advanced Energy Elective 1 | Ìý | 3 | Ìý | Professional Ethics | PHIL 2401 | 3 |
Networks & Data Comm | ECCS 3631 | 4 | Ìý | EE Technical Elective | Ìý | 3 |
Gen Ed Elective 2 | Ìý | 3 | Ìý | Gen Ed Elective 4 | Ìý | 3 |
Gen Ed Elective 3 | Ìý | 3 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Courses in bold are required for the concentration. | Ìý | Ìý | Advanced Energy Electives | Ìý | Ìý | |
*Courses offered every other year. | Ìý | Ìý | Ìý | Sustainable Building Design* | CE 3921 | Ìý |
Ìý | Ìý | Ìý | Ìý | Water Energy Society* | CE 4321 | Ìý |
Ìý | Ìý | Ìý | Ìý | Machine Learning | ECCS 2021 | Ìý |
Ìý | Ìý | Ìý | Ìý | Advanced Power* | ECCS 4121 | Ìý |
Ìý | Ìý | Ìý | Ìý | Advanced Network Security* | ECCS 4321 | Ìý |
Ìý | Ìý | Ìý | Ìý | Photovoltaic and Power Devices* | ECCS 4331 | Ìý |
Ìý | Ìý | Ìý | Ìý | Smart Grid* | ECCS 4351 | Ìý |
Ìý | Ìý | Ìý | Ìý | Artificial Intelligence* | ECCS 4461 | Ìý |
Ìý | Ìý | Ìý | Ìý | Industrial Controllers* | ME 4211 | Ìý |
Ìý | Ìý | Ìý | Ìý | Renewable Energy* | ME 4321 | Ìý |
Ìý | Ìý | Ìý | Ìý | Advanced Thermodynamics* | ME 4331 | Ìý |
Ìý | Ìý | Ìý | Ìý | Nuclear Physics* | PHYS 3111 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Last Revised: June 1, 2023 | Ìý | Ìý | Ìý | Required Graduation Hours = | 128 | Ìý |
Mechanical Engineering Program with Advanced Energy Concentration |
Ìý | Ìý | [Top] | |||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - First Year | Ìý | Credit hours | Ìý | SPRING - First Year | Ìý | Credit hours |
Engineering Orientation | ENGR 1001 | 0 | Ìý | Foundations of Design 2 | ENGR 1051 | 3 |
Foundations of Design 1 | ENGR 1041 | 3 | Ìý | Engineering Material Science | ME 1411 | 3 |
Calculus 1 | MATH 1631 | 4 | Ìý | Calculus 2 | MATH 1641 | 4 |
Chemistry for Engineering | CHEM 1501 | 3 | Ìý | Physics 1 | PHYS 2311 | 3 |
Chemistry for Engineering Lab | CHEM 1551 | 1 | Ìý | Physics Laboratory 1 | PHYS 2341 | 1 |
Writing Seminar | ENGL 1221 | 3 | Ìý | Business Elective | BIZ/ABUS | 3 |
General Education Elective 1 | Ìý | 3 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Second Year | Ìý | Ìý | Ìý | SPRING - Second Year | Ìý | Ìý |
Differential Equations | MATH 2651 | 4 | Ìý | Math/Science Elective | Ìý | 3 |
Statics | ENGR 2131 | 3 | Ìý | Dynamics | ENGR 2141 | 3 |
Electric Circuits + lab | ECCS 2311 | 4 | Ìý | Strength of Materials | ENGR 2231 | 3 |
Physics 2 | PHYS 2321 | 3 | Ìý | Computer Applications | ME 2511 | 3 |
General Education Elective 2 | Ìý | 3 | Ìý | Thermodynamics | ME 2311 | 3 |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Third Year | Ìý | Ìý | Ìý | SPRING - Third Year | Ìý | Ìý |
Mechanical Design 1 | ME 3111 | 3 | Ìý | Mechanical Design 2 | ME 3121 | 3 |
Dynamic Systems 1 | ME 3211 | 3 | Ìý | Dynamic Systems 2 + lab | ME 3221 | 4 |
Fluid Mechanics | ME 3311 | 3 | Ìý | Heat Transfer | ME 3321 | 3 |
Manufacturing Lab | ME 3411 | 1 | Ìý | Thermal Sciences Lab | ME 3331 | 1 |
Experimental Methods | ME 3511 | 2 | Ìý | Machines & Power Electronics | ECCS 3121 | 4 |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 15 | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Fourth Year | Ìý | Ìý | Ìý | SPRING - Fourth Year | Ìý | Ìý |
Capstone Design Experience 1 | ENGR 4011 | 1 | Ìý | Capstone Design Experience 2 | ENGR 4021 | 2 |
Process of Design | ME 4011 | 3 | Ìý | General Education Elective 4 | Ìý | 3 |
Engineering Analysis | ME 4511 | 3 | Ìý | General Education Elective 5 | Ìý | 3 |
Advanced Energy Elective 1 | Ìý | 3 | Ìý | Advanced Energy Elective 2 | Ìý | 3 |
Professional Ethics | PHIL 2401 | 3 | Ìý | Advanced Energy Elective 3 | Ìý | 3 |
General Education Elective 3 | Ìý | 3 | Ìý | Math/Science Elective | Ìý | 3 |
Ìý | Ìý | 16 | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Notes: | Ìý | Ìý | Ìý | Advanced Energy Electives** | Ìý | Ìý |
Courses in bold are required for the concentration. | Ìý | Ìý | Advanced Thermodynamics* | ME 4331 | Ìý | |
* Courses offered every other year. | Ìý | Ìý | Ìý | Renewable Energy* | ME 4321 | Ìý |
**Note that the ME program still requires at least two | Ìý | Power Systems | ECCS 4111 | Ìý | ||
technical electives be ME courses. | Ìý | Ìý | Ìý | Advanced Power | ECCS 4121 | Ìý |
Ìý | Ìý | Ìý | Ìý | Photovoltaic & Power Devices | ECCS 4331 | Ìý |
Ìý | Ìý | Ìý | Ìý | Smart Grid* | ECCS 4351 | Ìý |
Ìý | Ìý | Ìý | Ìý | Sustainable Building Design* | CE 3921 | Ìý |
Ìý | Ìý | Ìý | Ìý | Water-Energy-Society Nexus* | CE 4321 | Ìý |
Ìý | Ìý | Ìý | Ìý | Nuclear Physics | PHYS 3111 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Last Revised: October 24, 2022 | Ìý | Ìý | Ìý | Required Graduation Hours = | 129 | Ìý |
Ìý