BA SOCIOLOGY CURRICULUM
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2022-2023 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | SOC 1001 | Intro to Sociology | 3 | Ìý | Ìý | Ìý | Ìý | SOC | Sociology elective 2xx1 or higher | 3 |
Ìý | TREX 1001 | Transitions Experience CourseÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | STAT 1561 | Stats for Professionals 1 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | SOC 2531 | Research Methods | 3 | Ìý | Ìý | Ìý | Ìý | SOC 2541 | Data Analysis | 4 |
Ìý | SOCÌý | Sociology elective 2xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | SOC | Sociology elective 2xx1 or higher | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | SOC | Sociology elective 2xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | SOC | Sociology elective 2xx1 or higher | 3 |
Ìý | SOC 4451 | Sociological Theory | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | SOC 4881 | Capstone 1 | 1 | Ìý | Ìý | Ìý | Ìý | SOC 4891 | Capstone 2 | 1 |
Ìý | SOC | Sociology elective 2xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication StudiesÌý • 1 Natural Science • 1 Social ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
BA LAW 3+3 IN SOCIOLOGY CURRICULUM
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2022-2023 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | SOC 1001 | Intro to Sociology | 3 | Ìý | Ìý | Ìý | Ìý | SOC | Sociology elective 2xx1 or higher | 3 |
Ìý | TREX 1001 | Transitions Experience CourseÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | STAT 1561 | Stats for Professionals 1 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | SOC 2531 | Research Methods | 3 | Ìý | Ìý | Ìý | Ìý | SOC 2541 | Data Analysis | 4 |
Ìý | SOCÌý | Sociology elective 2xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | SOC | Sociology elective 2xx1 or higher | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | SOC 4881 | Capstone 1 | 1 | Ìý | Ìý | Ìý | Ìý | SOC 4891 | Capstone 2 | 1 |
Ìý | SOC 4451 | Sociological Theory | 3 | Ìý | Ìý | Ìý | Ìý | SOC | Sociology elective 2xx1 or higher | 3 |
Ìý | SOC | Sociology elective 2xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | SOC | Sociology elective 2xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | Ìý | Law/4th year coursework | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Law/4th year coursework | 15 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication StudiesÌý • 1 Natural Science • 1 Social ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
BA SOCIOLOGY - SOCIAL SERVICE ADMINISTRATION 3+2 PROGRAM CURRICULUMÌý Ìý Ìý
|