At ONU, your professors will know your name. The College of Pharmacy offers a world-class education in a place where people care about you and go out of their way to help you be successful. 91Ö±²¥pharmacists are preferred in the marketplace. Learning outside the classroom adds as much to that marketability as the outstanding experience in class and skills labs. High-impact, hands-on experiences will prepare you for the many different career opportunities that your pharmacy degree can provide you. Ìý
Following Pre-Requisites must be completed:
Science & Math Courses: 8 credit hours of General Chemistry with lab 8 credit hours of Organic Chemistry with lab 4 credit hours of Biology with lab 8 credit hours of Anatomy/Physiology with lab 3 credit hours of Physics 3 credit hours of Calculus 3 credit hours of Statistics Ìý |
General Education & Open Elective Courses: 3 credit hours English Composition II 3 credit hours of Psychology or Sociology 3 credit hours of Communication or Speech 6 credit hours of Humanities 8 additional credit hours of electives or general education courses (see back for specifics) |
Ìý
Fall-Year 1 | CH | Spring-Year 1 | CHÌý ÌýÌýÌý Ìý Ìý ÌýÌý |
Biochemistry 1 ÌýPHBS 3411 | 3 | Biochemistry 2 ÌýPHBS 3421 | 3 |
Fund. in the Science of Pharm. 1 ÌýPHBS 3011 | 4 | Fund. in the Science of Pharm 2 ÌýPHBS 3021 | 4 |
Interprofessional Course ÌýPHPR 2921 | 1 | Self Care ÌýPHPR 2151 | 3 |
Intro. to the Profession of Pharmacy ÌýPHPR 1711 | 3 | Principles of Management ÌýBIZ 2331 | 3 |
Princ. of Drug Info & Pharm. Calc. ÌýPHPR 3711 | 3 | Healthcare Systems ÌýPHPR 3731 | 3 |
Communc. In Pharm. Practice ÌýPHPR 3721 | 4 | Fundamentals in Pharmacy Law ÌýPHPR 3741 | 2 |
Professional Development ÌýPHPR 1721 | 0 | Professional Development ÌýPHPR 1731 | 0 |
Ìý | Ìý | SUMMER: ÌýCommunity IPPE ÌýPHPR 2991 | 0 |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Fall-Year 2 | CH | Spring-Year 2 | CH |
Cardio, Hematology, & Pulmon 1 ÌýPHBS 4121 | 4 | CNS, Neuro, Psych, Behav’l H’lth, Tox 1 ÌýPHBS 4221 | 4 |
Cardio, Hematology, & Pulmon 2 ÌýPHPR 4131 | 4 | CNS, Neuro, Psych, Behav’l H’lth, Tox 2 ÌýPHPR 4231 | 4 |
Endocrine, Renal, & Urology ÌýPHPR 4141 | 5 | M’skeletal, Con. Tiss, Immuno. & Derm ÌýPHBS 4241 | 2.5 |
Patient Care Process 1 ÌýPHPR 4111 | 2 | Nutrition & GI ÌýPHPR 4251 | 2.5 |
Quality Improv. & Patient Safety ÌýPHPR 3751 | 3 | Patient Care Process 2 ÌýPHPR 4211 | 2 |
Professional Development ÌýPHPR 2721 | 0 | Elective | 3 |
WINTER: ÌýInstitutional IPPE ÌýPHPR 3991* | 0 | Professional Development ÌýPHPR 4911 | 0 |
Ìý | Ìý | SUMMER: ÌýInstitutional IPPE ÌýPHPR 3991* | 0 |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Fall-Year 3 | CH | Spring-Year 3 | CH |
Med Micro & Infectious Disease 1 ÌýPHBS 5121 | 4 | APPE Prep ÌýPHPR 5211 | 2 |
Med Micro & Infectious Disease 2 ÌýPHPR 5131 | 4 | Pharmacotherapy Capstone ÌýPHPR 5231 | 6 |
Oncology ÌýPHBS 5141 | 3 | Advance Topics in Law & Ethics ÌýPHPR 5221 | 3 |
Special Populations ÌýPHPR 5151 | 2 | Elective or Gen Ed | 2-4 |
Patient Care Process 3 ÌýPHPR 5111 | 2 | Professional Development ÌýPHPR 5911 | 0 |
Elective | 2 | Elective IPPE or Service Learning IPPE ÌýPHPR 4991^ | 0 |
Professional Development ÌýPHPR 5901 | 0 | Ìý | Ìý |
Elective IPPE or Service Learning IPPE ÌýPHPR 4991^ | 0 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Fall-Year 4 | CH | Spring-Year 4 | CH |
Advanced Practice Rotations Ìý(5 in total) | 4 each | Advanced Practice Rotations Ìý(4 in total) | 4 each |
Professional Development 11 PHPR 6901 | 0 | Professional Development 12 PHPR 6911 | 0 |
Ìý
Ìý